Loyalty Program
Currency Converter
Weather Forecast

General Information | Capacity Tables | Floor Plans | RFP Form
Name of Room Banquet Theatre Classroom Boardroom U-Shape Reception
Dubai Hall 500 820 400 - 540 1000
The Pierre 110 75 42 22 60 40
The Bray 180 130 72 39 100 70
Noura (Full) 150 200 111 60 150 200

Noura

60 66 37 20 50 36
Meera 60 68 38 20 50 36
Dina 60 66 37 20 50 36
Cedars 50 58 32 17 40 30
Sanawbar 45 47 26 14 36 27

Sindiyan

35 36 20 11 27 20
 
Name of Room Location Dimensions
(m)
m2 Height Door (W x H)
Dubai Hall 1st B 38.0 x 16.5 627 4.6 2.4 x 2.4
The Pierre 1st B 8.6 x 9.6 83 5.1 2.4 x 2.0
The Bray 1st B 8.6 x 16.7 144 5.1 2.4 x 2.0
Noura (Full) G 10.0 x 22.1 221 4.9 2.4 x 2.0
Noura G 10.0 x 7.3 73 4.9 2.4 x 2.0
Meera G 10.0 x 7.5 75 4.9 2.4 x 2.0
Dina G 10.0 x 7.3 73 4.9 2.4 x 2.0
Cedars G 6.4 x 10.0 64 4.9 2.4 x 2.0
Sanawbar G 6.7 x 7.7 52 4.9 2.4 x 2.0
Sindiyan G 6.7 x 6.0 40 4.9 2.4 x 2

Print this page↑ Top
Habtoor Grand Resort & Spa, Dubai |  Metropolitan Palace Hotel, Dubai |  Metropolitan Hotel, Dubai |  Metropolitan Hotel Deira, Dubai
Metropolitan Palace Hotel, Beirut |  Habtoor Grand Hotel Convention Center & Spa, Beirut
Latest news |  Photo gallery |  Reservations |  Promotions |  Careers |  Privacy policy |  Terms & conditions |  Sitemap
©  Copyright Al Habtoor Group.